<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkJudd</title>
	<atom:link href="http://thinkjudd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkjudd.com</link>
	<description>I think therefore I search</description>
	<lastBuildDate>Thu, 09 May 2013 16:52:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Quest for and Ad Free Life Continues</title>
		<link>http://thinkjudd.com/2013/05/09/technology/the-quest-for-and-ad-free-life-continues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-quest-for-and-ad-free-life-continues</link>
		<comments>http://thinkjudd.com/2013/05/09/technology/the-quest-for-and-ad-free-life-continues/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:52:33 +0000</pubDate>
		<dc:creator>Tim Judd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thinkjudd.com/?p=1108</guid>
		<description><![CDATA[If there is one trend driving the ad business crazy right now, and has been for a while, it the active flight by content consumers from all things advertising. The major TV networks put the excellent HuluPlus together as a &#8230; <a href="http://thinkjudd.com/2013/05/09/technology/the-quest-for-and-ad-free-life-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If there is one trend driving the ad business crazy right now, and has been for a while, it the active flight by content consumers from all things advertising. The major TV networks put the excellent <a href="http://www.hulu.com/plus" target="_blank">HuluPlus</a> together as a way to offer recent and past TV with &#8220;limited commercial interruption&#8221;, which means roughly 30 seconds of commercial per break rather than the more traditional 2-3 minute slots. As someone who is <a href="http://thinkjudd.com/2013/03/07/mobile/the-distraction-conundrum/" target="_blank">pretty much physically allergic to all forms of commercials</a>, I regard that as a step in the right direction. Although the move to DVR has been slower than I would have thought the amount of people actually watching long form TV complete with commercials has now dropped to below half (44% in a recent survey). Add to that the growth of Video on Demand and all forms of online content the days of the traditional commercial seem to be headed into new territories. Radio has been in a death spiral fueled by the excellent Pandora and the <a href="http://thinkjudd.com/2012/03/22/uncategorized/a-very-sirius-moment/">horrible Sirius</a> for a while. Newspapers, which used to weigh measurable fractions of entire pounds, now merely weigh a few grams. The online media world is rapidly moving to a more personalized kind of exposure with advertisers bidding on very detailed profiles of consumers targeting them closely with messages, which they think will resonate.</p>
<p>In another step in this direction, the recent discussions between Google and the major music labels seem to be headed in a similar direction. Google&#8217;s goal is to play catch-up to the trendy <a href="https://www.spotify.com/" target="_blank">Spotify</a> music solution, and their approach is interesting. Google hasn&#8217;t traditionally had a meaningful music offering, missing out to iTunes, <a href="http://www.pandora.com" target="_blank">Pandora</a>, and others. But, they did buy YouTube and they see that as their grubstake. Google has been slathering YouTube with pre-run commercials for a while now, to the point where it&#8217;s almost unwatchable. In addition to pestering seekers after amusing kitten videos with ad after ad to the point where the Ad-allergic like myself find it unusable.</p>
<p>Now there is a solution. In a supposedly private negotiation, which is such a poorly kept secret that I just hear about it from my Bulldog (who isn&#8217;t that much of a news junkie), Google is cutting a deal with the major labels to offer their music content as part of a (presumably) Google Play branded initiative which will offer a Spotify like music service which also removes the ads from your YouTube viewing experience. It&#8217;s a cunning plan&#8230; let&#8217;s annoy the consumers to the point where they will pay a small amount to get rid of the commercials. Oh, and we will throw in all the music you can eat for good measure. The controversy comes over how the music guys get paid for their content. They would like a per-track feed, Google is offering a rev share on what they get. Either way it&#8217;s another short step to an ad free environment.</p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://thinkjudd.com/2013/05/09/technology/the-quest-for-and-ad-free-life-continues/&text=The Quest for and Ad Free Life Continues" target="_blank" title="Click here if you like this article.">
						<img src="http://thinkjudd.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div>]]></content:encoded>
			<wfw:commentRss>http://thinkjudd.com/2013/05/09/technology/the-quest-for-and-ad-free-life-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Everyone Hates Google</title>
		<link>http://thinkjudd.com/2013/05/08/media/why-everyone-hates-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-everyone-hates-google</link>
		<comments>http://thinkjudd.com/2013/05/08/media/why-everyone-hates-google/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:26:06 +0000</pubDate>
		<dc:creator>Tim Judd</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glass]]></category>

		<guid isPermaLink="false">http://thinkjudd.com/?p=1105</guid>
		<description><![CDATA[If you were Google, you might be forgiven for wondering what&#8217;s in the water that is prompting the world to hate you quite as much as they are this week. The answer is easy&#8230; a goal of owning and managing &#8230; <a href="http://thinkjudd.com/2013/05/08/media/why-everyone-hates-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1106" alt="Why Everybody Hates Google" src="http://thinkjudd.com/wp-content/uploads/2013/05/google-vs-the-world.png" width="630" height="360" /></p>
<p>If you were Google, you might be forgiven for wondering what&#8217;s in the water that is prompting the world to hate you quite as much as they are this week. The answer is easy&#8230; a goal of owning and managing the worlds data to your own advantage is getting folks a little jumpy. In a crowded week for Google haters, the launch of the very cool <a href="http://thinkjudd.com/2013/05/02/mobile/are-we-virtually-there-yet/">Google Glass</a> product is getting push back from state legislators who are already pushing to make them illegal for driving to casino operators who are already banning them from the gaming floor. Civil rights groups and privacy activists are forming strange bedfellows with bar operators and strip club proprietors against these devices. None of this stops me wanting to buy a pair (as long as they come in my prescription).</p>
<p>At the same time, a ground swell against Glass is getting underway. Monopoly regulators in Europe are calling foul on Google’s aggressive use of patents it purchases from Motorola against arch nemesis Apple in Germany. In a double EU whammy, the tax regulators are clearly coming after Google for their creative financial planning.  Just in case you thought Google was in fact a warm, fuzzy Silicone Valley Company it&#8217;s not&#8230; it&#8217;s really based in Bermuda. It&#8217;s EU operations are ostensibly transacted through Ireland with a pass through to Bermuda&#8230; minimizing EU tax exposure. Unfortunately recently they recruited a bunch of folk for &#8220;sales&#8221; roles in UK, France, and Germany… and by doing that, they inadvertently qualified themselves to be more aggressively taxed in those countries.  Clearly the EU has it in for big G, and is determined to get them any way they can.</p>
<p>The problem Google faces is that they make a great target for anyone with a beef against corporate America, technology in general, and information in particular. They are also incredibly secretive and harder to get a straightforward answer from than Ben Bernanke on Quaaludes. <a href="http://apple.com">Apple</a> gives us cool toys and <a href="http://amazon.com">Amazon</a> let&#8217;s us buy pretty much anything we want to any time anywhere, Google seems to be infiltrating pretty much a very place where we touch information.  If they didn&#8217;t invent, it <a href="http://thinkjudd.com/2012/04/09/uncategorized/the-patent-wars-heat-up/">they &#8220;borrow it&#8221;</a> (witness Android and AdWords both critical products they &#8220;borrowed&#8221; from Apple and Yahoo respectively).  Add to that their enthusiasm for minimizing their tax burden which enrages legislators, their willingness to use patents to hobble competitors, and their absolute power over how we navigate the Internet; and it&#8217;s not hard to see why they are getting increasingly rough treatment… and it doesn&#8217;t seem to bother them very much.</p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://thinkjudd.com/2013/05/08/media/why-everyone-hates-google/&text=Why Everyone Hates Google" target="_blank" title="Click here if you like this article.">
						<img src="http://thinkjudd.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div>]]></content:encoded>
			<wfw:commentRss>http://thinkjudd.com/2013/05/08/media/why-everyone-hates-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the App-Gap</title>
		<link>http://thinkjudd.com/2013/05/02/social/bridging-the-app-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridging-the-app-gap</link>
		<comments>http://thinkjudd.com/2013/05/02/social/bridging-the-app-gap/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:18:25 +0000</pubDate>
		<dc:creator>Tim Judd</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://thinkjudd.com/?p=1103</guid>
		<description><![CDATA[A while ago, Wired Magazine declared the web dead&#8230; the premise was that we are increasingly navigating the online world through Apps which deliver exactly what we want rather than the messy, spammy, and sometimes slow traditional online world. That &#8230; <a href="http://thinkjudd.com/2013/05/02/social/bridging-the-app-gap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A while ago, <a href="http://www.wired.com/magazine/2010/08/ff_webrip/" target="_blank">Wired Magazine declared the web dead</a>&#8230; the premise was that we are increasingly navigating the online world through Apps which deliver exactly what we want rather than the messy, spammy, and sometimes slow traditional online world. That was no doubt an exaggeration, albeit an entertaining one. It does point to a key factor that more and more content and data is locked behind the walled gardens of Apps, and thus not visible to searchers outside those Apps. Whilst it&#8217;s possible for app developers to expose content to search engines, most don&#8217;t and it&#8217;s getting to be a problem for both searchers and the search engines themselves. It&#8217;s clearly an issue, which is causing Google to loose sleep at night, and there are signs this week that this may be changing.</p>
<p>Google announced, at the TechCrunch conference yesterday, that it is integrating with an initial handful of large content sites so that when app users open the app, they are invited to log in with their Google+ account. That then allows Google to index data about the users behavior, which can then be exposed to searchers through regular Google search. In theory, searches for movies would get data on trending films from Fandango or music on SoundCloud. It&#8217;s an interesting idea; Google is essentially harvesting data and content from the walled gardens by collecting activity in those gardens from Google+ users. Google+ has been accused of being a social media platform without a reason to exist&#8230; and this, in part, at least contributes to it&#8217;s reason to exist. Logically this will become more compelling as it rolls out to a much larger fraction of the millions of Aps out there. If it&#8217;s easily available, app developers are likely to include it and we will all benefit&#8230; we will see.</p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://thinkjudd.com/2013/05/02/social/bridging-the-app-gap/&text=Bridging the App-Gap" target="_blank" title="Click here if you like this article.">
						<img src="http://thinkjudd.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div>]]></content:encoded>
			<wfw:commentRss>http://thinkjudd.com/2013/05/02/social/bridging-the-app-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Virtually There Yet?</title>
		<link>http://thinkjudd.com/2013/05/02/mobile/are-we-virtually-there-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-we-virtually-there-yet</link>
		<comments>http://thinkjudd.com/2013/05/02/mobile/are-we-virtually-there-yet/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:01:51 +0000</pubDate>
		<dc:creator>Tim Judd</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Minority Report]]></category>
		<category><![CDATA[Tom Cruise]]></category>

		<guid isPermaLink="false">http://thinkjudd.com/?p=1096</guid>
		<description><![CDATA[The Tom Cruise movie Minority Report is often held up as an example of what the future may hold, a world where the digital world overlays the real one and retailers greet shoppers with digital assistants offering deals customized to &#8230; <a href="http://thinkjudd.com/2013/05/02/mobile/are-we-virtually-there-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thinkjudd.com/wp-content/uploads/2013/05/minority-report-google-glasses.jpg"><img class="aligncenter size-full wp-image-1097" alt="Google Glasses - Compared to Minority Report" src="http://thinkjudd.com/wp-content/uploads/2013/05/minority-report-google-glasses.jpg" width="630" height="343" /></a></p>
<p>The Tom Cruise movie Minority Report is often held up as an example of what the future may hold, a world where the digital world overlays the real one and retailers greet shoppers with digital assistants offering deals customized to your interests.  That&#8217;s still a ways off&#8230;well the time travel part is anyway, but Google is clearly leading the charge to get us there. I&#8217;m reading the new book from Eric Schmidt (Google&#8217;s Chairman) at the moment, and it&#8217;s clear that he sees the future in <a href="http://thinkjudd.com/2012/12/20/uncategorized/a-very-mappy-christmas/">very Minority Report ways</a>. He envisages a digital world where the rich countries live in an immersed digital culture and even Kalahari bushmen have cellphones to report in on herd movement.</p>
<p>This week has seen progress in multiple Minority Report ways. For example, the first reports are coming in from the lucky folk who were able to pay $1,500 to get hold of a pair of <a href="http://www.google.com/glass/start/">Google Glass glasses</a>. The initial results are mixed but encouraging. It seems that if you actually read the instructions they apparently they work pretty well. They understandably garner lots of interest from passersby&#8230; much like early horseless carriages must have done. A widely reported side effect is the &#8216;creep&#8217; factor that people assume they are being recorded by the wearers&#8230; and don&#8217;t appreciate it. The glasses communicate with your wireless phone to display search results, maps directions etc directly to the user. Another example of the importance of the mobile device in your pocket… in fact you could think of Glass as not much more than a wearable heads up display for your phone.</p>
<p>Another Google step towards Minority Report World comes in the release in the Apple App store of Google Now. The release is a few months behind the release on Android but now it&#8217;s made it into the store so even us poor iPhone users can play with this neat App.  The premise is that your phone takes notes on what you are interested in, where you go, and where you are. It also gives you heads up on your schedule, email, and other essential parts of your digital world. Combine Google Glass with Google Now, and the digital overlay tailored to your world gets a couple of steps closer.</p>
<p>The part which isn&#8217;t getting as much play as the Gee Wizardry of Glass is how all this monetizes. It&#8217;s fair to say that Google missed the boat with the tablet and is still playing catch-up with Android on the iPhone. If the future is at least in part a digital overlay, then Glass represents the first serious take at delivering it. The fact that Google has amassed the largest basket of advertisers who will already pay for clicks in search, plays directly into this opportunity. When I look at Google Now I&#8217;m presented with cards for various local restaurants, it&#8217;s only a short step from there for Google to present me with offers from local retailers since Google Now knows my location and has been collecting my interests. Now add Google Glass to the mix as a way to deliver information and commercial messages as I move around, and we really do have the potential for the Minority Report experience which customizes commercial messages to my interests and locations. It also makes sense for advertisers to bid more for an impression on Glass when the wearer is in proximity to the product or location. Being in proximity to an object or location is a different kind of search&#8230; and arguably a very powerful kind of search as it took effort and time to get there. It truly is <a href="http://thinkjudd.com/2012/06/29/uncategorized/i-have-seen-the-future-and-its-slightly-creepy/">a brave new world</a>, very much in line with Schmidt&#8217;s vision&#8230; and (so far anyway), a world pretty much controlled by Google.</p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://thinkjudd.com/2013/05/02/mobile/are-we-virtually-there-yet/&text=Are We Virtually There Yet?" target="_blank" title="Click here if you like this article.">
						<img src="http://thinkjudd.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div>]]></content:encoded>
			<wfw:commentRss>http://thinkjudd.com/2013/05/02/mobile/are-we-virtually-there-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Very Social Moment #NBCAGT</title>
		<link>http://thinkjudd.com/2013/04/26/social/a-very-social-moment-nbcagt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-very-social-moment-nbcagt</link>
		<comments>http://thinkjudd.com/2013/04/26/social/a-very-social-moment-nbcagt/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:19:04 +0000</pubDate>
		<dc:creator>Tim Judd</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[#NBCAGT]]></category>
		<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[Pantages Theatre]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thinkjudd.com/?p=1090</guid>
		<description><![CDATA[It&#8217;s fascinating to watch an old dog learn a new trick&#8230; almost as much fun as watching him chew toffee. The incident I refer to was my experience at the Pantages Theatre in LA. If you haven&#8217;t been there it&#8217;s &#8230; <a href="http://thinkjudd.com/2013/04/26/social/a-very-social-moment-nbcagt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s fascinating to watch an old dog learn a new trick&#8230; almost as much fun as watching him chew toffee. The incident I refer to was my experience at the <a href="http://www.broadwayla.org/" target="_blank">Pantages Theatre in LA</a>. If you haven&#8217;t been there it&#8217;s an excellent old theater in the unfashionable end of Hollywood where the homeless meet to mingle. I was there to watch a recording of <a href="http://www.nbc.com/americas-got-talent/" target="_blank">Americas Got Talent</a>. Ever since <a href="http://thinkjudd.com/2012/03/22/uncategorized/a-very-sirius-moment/">Howard Stern</a> (blessed be his name) joined the show, I have become a firm fan of its eclectic mix of dancing dogs, jugglers, comedians, and singers. A long time a go I worked at a TV studio for a year. I was mostly the “Studio Gopher” (Gopher Tea, Gopher coffee, lunch, etc), but I did get to see a lot of recordings and it&#8217;s almost shocking to see how little the entire process has changed in 30 years. It&#8217;s still lots of very important people talking into headsets and ordering the poor benighted studio audience around; much like the guards at a WWII POW camp&#8230; come here &#8230; go there&#8230; no food or water for you&#8230; stop screaming!</p>
<p>The tickets were free and I&#8217;m always looking for interesting and exciting new places to fight with my lovely wife at, so we grabbed a hotel and went on an AGT adventure. On a side note, I used a new app called &#8220;Hotel Tonight&#8221; to get a room. It only sells hotels for that day, and doesn&#8217;t start selling until 12 noon local. Unlike Hotwire, it let&#8217;s you see the hotel before you commit. It has some decent deals and the price actually dropped as I was booking.</p>
<p>We arrived at the theater to begin several hours of waiting in line in the sun and general hanging about before we were brutally strip searched by the camp guards, given a change of clothing, deloused, tattooed, and finally admitted to the theater to be further bossed around.  I was actually pleasantly surprised at how they managed the process of recording the acts, the delays between each contestant were manageable and the audience wrangler did a good job of keeping us reasonably entertained. At the beginning of the recording, they asked the entire audience to learn a simple mini dance routine to &#8220;living in America&#8221; for use in the opening credits (maybe). It was all fun and games for the first dozen or two runs but by the time we had passed 20 the natives were getting restless&#8230; we were about three more forced repetitions from an all out camp uprising.</p>
<p>So what about the old dog learning new tricks? Well, it wasn&#8217;t much of a trick&#8230;but it was interesting to watch. The audience is patrolled for the entire show by what can only be described as video bouncers. They watch avidly for anyone trying to sneak a pic or video of a dog dancer or belly dancer (yes we had one and yes she went through to the next round). Any attempt at video is leapt upon, water cannons are turned on the audience the offending person is dragged out, beaten senseless and in some cases water boarded on stage. However in a massive break with tradition, they did allow the audience to video the judges’ progress from the back of the theater to the stage. In fact, the audience is actively encouraged to do that&#8230; and post the pics or videos on their Facebook, Twitter, Vine or Instagram. In a further concession to the real world, all the busy and bossy crew wore t-shirts with <a href="https://twitter.com/search?q=%23nbcagt" target="_blank">#NBCAGT</a> emblazoned across the back. They plugged the heck out of the Hashtag, and from the number of followers and tweets they are getting it seems to be working reasonably well. In my video (attached) of the King arriving, it&#8217;s interesting to note that you can hear cheers from the crowd but not much applause&#8230; for the simple fact that you can&#8217;t clap when you are recording&#8230; and fully 75% of the crowd was recording.</p>
<p><iframe src="http://www.youtube.com/embed/xx57zrABMwg" height="415" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>What would have been much more interesting would have been for them to let the crowd film anything they wanted, publish, and be damned. What I suspect would have happened is they would create tons of buzz on the show long before its real broadcast driving people who want to see the event in HD, as opposed to shaky phone cam &#8211; but baby steps still count as progress.</p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://thinkjudd.com/2013/04/26/social/a-very-social-moment-nbcagt/&text=A Very Social Moment #NBCAGT" target="_blank" title="Click here if you like this article.">
						<img src="http://thinkjudd.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div>]]></content:encoded>
			<wfw:commentRss>http://thinkjudd.com/2013/04/26/social/a-very-social-moment-nbcagt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping up with Google</title>
		<link>http://thinkjudd.com/2013/04/22/media/keeping-up-with-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-up-with-google</link>
		<comments>http://thinkjudd.com/2013/04/22/media/keeping-up-with-google/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:18:02 +0000</pubDate>
		<dc:creator>Tim Judd</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://thinkjudd.com/?p=1085</guid>
		<description><![CDATA[As an avid Google watcher it&#8217;s been almost a full time job just trying to keep up with the guys. There are probably a good dozen Google related stories moving and shaking as we speak. In broad terms you can &#8230; <a href="http://thinkjudd.com/2013/04/22/media/keeping-up-with-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As an avid Google watcher it&#8217;s been almost a full time job just trying to keep up with the guys. There are probably a good dozen Google related stories moving and shaking as we speak. In broad terms you can classify these developments as falling into several themes.</p>
<h2>The PR Battle</h2>
<p>Google used to be cute, now it&#8217;s a monster which eats it&#8217;s own and grinds the face of its critics into the dirt&#8230; a perfectly logical progression in business, but it&#8217;s clear Google themselves have a problem being seen as the ogre they are rather than the cool kids they think they should be. Putting aside the fact that the German authorities just hate Google and all things Google, the German regulators have just handed down the largest fine they were able to for the reckless collection of non-map data as they built the German street view component a few years back. Although Google claimed it was a problem caused by over enthusiastic geeks; the Germans weren&#8217;t having any of it. Indeed, they made it clear in their ruling that had they had a larger book to throw at them, they would have been happy to oblige. At almost the same time, Eric Schmidt continued to defend Google&#8217;s legal but creative way of reducing taxes as much as they can. The BBC chewed him up and spat him out, and other media rushed in to pile on. The Brits love paying taxes, so for them to see Google gleefully avoid paying taxes they can legally avoid, it makes them see red.</p>
<h2>Focus, Focus and Focus</h2>
<p>Google used to throw off pet and or goofy projects with gay abandon&#8230; now not so much. Indeed they are thinning the herd. They let their digital children persist of kill them off depending on revenue and potential, and or the phase of the moon. Recently they have been killing products at a faster clip than usual. They killed off their very popular <a href="http://thinkjudd.com/2013/03/14/technology/rss-rip/">RSS reader</a>, and last week they axed the Google Affiliate Network&#8230; to the consternation of many who have scratched out a living in this industry. The affiliate network wasn&#8217;t a huge contribute, but it&#8217;s interesting that they axed the product which was (presumably) profitable. The logical successor to the late and not very lamented GAN, is the shopping search they introduced last year as a paying service. That&#8217;s an enormous opportunity which will likely eclipse the rather clunky GAN&#8230;indeed it&#8217;s probably already done that.</p>
<h2>Colonizing the Future</h2>
<p>Google won the search war by doing one thing supremely well, and &#8220;borrow&#8221; anything else they may need.  They pretty much invented the search category and have benefited enormously from that initial win. The classic example of this strategy is the ad product, which they built on their first empire. That platform is powered by an auction bid platform, which they simply <a href="http://thinkjudd.com/2012/04/09/uncategorized/the-patent-wars-heat-up/">stole from Overture</a> (then Yahoo). They spent good parts of the next year or so in court settling with Yahoo. That legal process allowed them enough room to solidify their market share so that even though they were paid fortunes when they settled, Yahoo lost. The odd thing is that although they innovate like crazy, they rarely get it right in house and have to use their checkbook to play catch-up. They missed video (and bought YouTube), they missed social media with the awful Google Buzz and have <a href="http://thinkjudd.com/2012/06/06/social/places-goes-plus/">foisted Google Plus</a> on a reluctant world. Apple beat them to the punch on phones, and Android is a good copy &#8211; albeit under legal attack.  ITunes rules paid downloaded content; Google play is a distant second place.  They missed local reviews and couldn&#8217;t buy Yelp. They missed classified to Craigslist, and the quilter market to Pintrest. The list goes on. The list is complicated by the sea changes underway in both how we experience all things digital (mobile, iPads, etc), and the places we go to search (Amazon represents a huge threat to commercial search).</p>
<p>All this puts them under what I have to imagine is intense pressure to second-guess the future to consolidate their hegemony. Google Now is interesting as a potential digital assistant, which will follow you around and be your constant digital helper. <a href="https://plus.google.com/+projectglass/posts" target="_blank">Google Glass</a> represents a new category&#8230; and maybe their first, truly new category, useful digital overlay. Some are skeptical but I&#8217;m already a believer (after a fashion). My new car has a rather cool Heads Up Display feature; where it projects basic travel data and directions in the screen so that you can gauge your speed etc. without ever taking your eyes off the road. After only a week or two of using it I&#8217;m hooked. As long as Google Glass comes in my prescription, I&#8217;m going to be an early adopter.</p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://thinkjudd.com/2013/04/22/media/keeping-up-with-google/&text=Keeping up with Google" target="_blank" title="Click here if you like this article.">
						<img src="http://thinkjudd.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div>]]></content:encoded>
			<wfw:commentRss>http://thinkjudd.com/2013/04/22/media/keeping-up-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cleaning House on Download Guys</title>
		<link>http://thinkjudd.com/2013/04/18/sem/google-cleaning-house-on-download-guys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-cleaning-house-on-download-guys</link>
		<comments>http://thinkjudd.com/2013/04/18/sem/google-cleaning-house-on-download-guys/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:58:00 +0000</pubDate>
		<dc:creator>Tim Judd</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Toolbar]]></category>

		<guid isPermaLink="false">http://thinkjudd.com/?p=1080</guid>
		<description><![CDATA[The download space has been a lucrative area for many years. Cain slew Able because Able had downloaded some stuff onto Cain’s PC and given him a Malware browser infection. Way back in the day, it was possible to covertly &#8230; <a href="http://thinkjudd.com/2013/04/18/sem/google-cleaning-house-on-download-guys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thinkjudd.com/wp-content/uploads/2013/04/download_toolbar_now.png"><img class="aligncenter size-full wp-image-1081" style="border-style: initial; border-color: initial; border-width: 0px;" alt="download toolbar now" src="http://thinkjudd.com/wp-content/uploads/2013/04/download_toolbar_now.png" width="443" height="142" /></a></p>
<p>The download space has been a lucrative area for many years. Cain slew Able because Able had downloaded some stuff onto Cain’s PC and given him a Malware browser infection. Way back in the day, it was possible to covertly get a browser object onto a end users browser, then traffic ads against it from Google amongst other folks. In the mid 2000&#8242;s, Google started getting more and more stringent on what they would approve before they would power a downloaded app with their search results. Each change made it harder and harder to get a Google feed to monetize with.</p>
<p>In the new privacy rules announced by Google earlier this month, they have pretty much put a stake through the heart of anyone relying on Google to monetize their downloads. The changes are pretty sweeping; a download must:</p>
<ul>
<li>Be pre-approved by Google</li>
<li>Offer one-click, complete uninstall</li>
<li>Provide clear, full disclosure and transparency to people about what is being installed and what changes are being made to their devices</li>
<li>Install itself on only one browser per download</li>
<li>Be bundled with and distributed by only reputable parties who comply with our policies.</li>
</ul>
